Activity (1 hour) | 130lbs | 155lbs | 190lbs |
Aerobics, general | 354 | 422 | 518 |
Aerobics, high impact | 413 | 493 | 604 |
Aerobics, low impact | 295 | 352 | 431 |
Automobile repair | 177 | 211 | 259 |
Badminton, social, general | 266 | 317 | 388 |
Basketball, nongame, general | 354 | 422 | 518 |
Basketball, shooting baskets | 266 | 317 | 388 |
Bicycling, <10mph,> | 236 | 281 | 345 |
Bowling | 177 | 211 | 259 |
Boxing, punching bag | 354 | 422 | 518 |
Child care: sitting/kneeling-dressing | 177 | 211 | 259 |
Child care: standing-dressing, feeding | 207 | 246 | 302 |
Cleaning, heavy, vigorous | 266 | 317 | 388 |
Cleaning, house, general | 207 | 246 | 302 |
Cleaning, light, moderate | 148 | 176 | 216 |
Construction, outside, remodeling | 325 | 387 | 474 |
Cooking or food preparation | 148 | 176 | 216 |
Dancing, aerobic, ballet or modern | 354 | 422 | 518 |
Dancing, general | 266 | 317 | 388 |
Electrical work, plumbing | 207 | 246 | 302 |
Farming, baling hay, cleaning barn | 472 | 563 | 690 |
Fishing, general | 236 | 281 | 345 |
Gardening, general | 295 | 352 | 431 |
Jogging, general | 413 | 493 | 604 |
Kayaking | 295 | 352 | 431 |
Mowing lawn, general | 325 | 387 | 474 |
Pushing or pulling stroller with child | 148 | 176 | 216 |
Running, general | 472 | 563 | 690 |
Running, in place | 472 | 563 | 690 |
Running, stairs, up | 885 | 1056 | 1294 |
Stair-treadmill ergometer, general | 354 | 422 | 518 |
Stretching, hatha yoga | 236 | 281 | 345 |
Sweeping garage, sidewalk | 236 | 281 | 345 |
Tai chi | 236 | 281 | 345 |
Unicycling | 295 | 352 | 431 |
Walk/run-playing with child-moderate | 236 | 281 | 345 |
Walk/run-playing with child-vigorous | 295 | 352 | 431 |
Walking, 3.5 mph, uphill | 354 | 422 | 518 |
Walking, 4.0 mph, very brisk pace | 236 | 281 | 345 |
Walking, carrying infant or 15-lb load | 207 | 246 | 302 |
Walking, upstairs | 472 | 563 | 690 |
p/s : Gandakan usaha anda.....chaiiiyokkkkk.....specially to TBL Malaysia...